Happy Shopper Garden Peas 300g
Description
Garden peas in water.
Ingredients
- Garden Peas,
- Water
Nutrition
| per 100g drained weight | per serving (92.5g) drained weight | |
|---|---|---|
| Energy | 212kJ/51kcal | 199kJ/48kcal |
| Protein | 4.0g | 3.7g |
| Carbohydrate | 4.9g | 4.5g |
| of which sugars | 3.4g | 3.1g |
| Fat | 0.6g | 0.6g |
| of which saturates | 0.2g | 0.2g |
| Fibre | 4.8g | 4.4g |
| Sodium | Trace | Trace |
| Salt Equivalent | Trace | Trace |
Manufacturer
Happy Shopper, NN8 1LT, UK.
Country
- Country of Origin United Kingdom
Packaging
- Type Tin
Additional Information
Drained Weight: 185g
Customers who bought this product also bought
Customers who viewed this product bought
