Bachelors Bigga Marrowfat Peas 300g
Description
Marrowfat processed peas in water, sugar and salt added.
Ingredients
- Marrowfat Processed Peas,
- Water,
- Sugar,
- Salt,
- Colour (Mixed Carotenes, Copper, Chlorophyllin Complex),
- Mint Extract
Nutrition
per 100g drained weight | per 1/2 can serving (90g) drained weight | |
---|---|---|
Energy | 414kJ/98kcal | 376kJ/89kcal |
Protein | 6.5g | 5.9g |
Carbohydrate | 14.5g | 13.1g |
of which sugars | 0.8g | 0.7g |
Fat | 0.7g | 0.6g |
of which saturates | 0.1g | 0.1g |
Fibre | 3.9g | 3.5g |
Sodium | 0.19g | 0.17g |
Salt Equivalent | 0.48g | 0.43g |
Country
- Country of Origin United Kingdom
Packaging
- Type Can
Additional Information
Drained Weight: 180g
Customers who bought this product also bought