O'Donnells of Tipperary - Ballymaloe Relish & Cheddar Cheese Flavour 50g
Nutrition
| per 100g | per 50g | |
|---|---|---|
| Energy | 2136kJ | 1068kJ |
| Fat | 28.8g | 14.4g |
| of which saturates | 2.4g | 1.2g |
| Carbohydrate | 55.7g | 27.8g |
| of which sugars | 4.9g | 2.5g |
| Protein | 5.8g | 2.9g |
| Salt | 1.3g | 0.7g |
50g Pack = 1 Serving
Manufacturer
O'Donnells Crisps, Seskin Farm, Kilsheelan, Clonmel, Co. Tipperary, Ireland.
Packaging
- Type Heat Sealed
Customers who bought this product also bought
Customers who viewed this product bought
