Rowntrees JELLY TOTS 150g
| Ingredients: | Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (1%) (Apple, Grape, Blackcurrant, Orange, Lemon, Lime, Strawberry), Acidity Regulator (Trisodium Citrate), Flavourings, Naturally sourced Colours (Anthocyanins, Copper complexes of Chlorophyllins, Carotenes, Curcumin) |
| Alcohol Content: | 0.00 |
| Manufacturer's Address: | Nestle UK Ltd Haxby Road, York, YO91 1XY, UK. |
| Country of Origin: | United Kingdom |
| Storage Type: | Ambient |
| Storage: | Store cool and dry For Best Before End See Base. |
| Unit Net Weight: | 150 Grams |
| Per 100g | Per serving** | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 1469kJ | 200kJ | 8400kJ | |
| 346kcal | 47kcal | 2000kcal | 2% | |
| Fat | 0.1g | Trace | 70g | <1% |
| of which saturates | Trace | Trace | 20g | <1% |
| Carbohydrate | 84.9g | 11.6g | 260g | 4% |
| of which sugars | 58.7g | 8.0g | 90g | 9% |
| Fibre | 0.1g | Trace | - | - |
| Protein | 0.1g | Trace | 50g | <1% |
| Salt | 0.43g | 0.06g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **13 sweets (13.6g) | ||||
| Contains approximately 11 servings | ||||
| Portions should be adjusted for children of different ages | ||||
Customers who bought this product also bought
